THE WHOLE STACK
One Platform That Does It All
Most decor businesses run a website, a CRM, a design tool, and something for invoices — none of which know the others exist. Here's what that costs you.
| Feature | FanfaireFanfaire | A website + CRM + Canva + invoicingThe stack |
|---|---|---|
| Monthly cost | One subscription, from $59 | Roughly $70–120 across four separate products |
| Logins | One | Four, plus whichever one holds the password you forgot |
| Where the price lives | Inside the design itself | In your head, or a spreadsheet on your phone |
| Changing a color | She does it. The price re-calculates. | You re-export the mockup and retype the number |
| Getting paid | Contract and deposit in the same link | A separate invoice, sent later, chased twice |
| What you learn | Which design she opened, changed, and stalled on | That someone visited your site |
Nothing you make fits in a box.
VS. ECOMMERCE
Ecommerce was built for inventory — pick a size, pick a color, ship it, track it. You sell one-of-a-kind installations, and showing your client the vision is what makes her spend the money with you.
| Feature | Fanfaire Digital StorefrontFanfaire | Shopify, Wix, SquarespaceShopify / Wix |
|---|---|---|
| Built for | One-of-a-kind installs, made by hand | SKU-based inventory that ships — which they do very well |
| Booking | Customize, price, and schedule in one flow | Plugins and third-party schedulers, usually for a consultation call |
| Visuals | Editable mockups a client understands instantly | A gallery and some text blocks |
| Fulfillment | Delivery and setup windows on your calendar | Shipping labels and tracking numbers |
| Upsells | Add-ons and upgrades inside the design itself | Cross-sells for other shippable products |
| If she doesn't buy | Her name, date, venue, and the design she made | An anonymous visit in an analytics dashboard |
VS. CRMs
A CRM remembers what you type. Fanfaire remembers what she did.
CRMs are genuinely good at pipelines and follow-up. They just assume someone has time to enter the data — and that your product is a proposal rather than a picture.
| Feature | FanfaireFanfaire | HoneyBook, Dubsado, and other CRMsHoneyBook / Dubsado |
|---|---|---|
| Built for | Event decor businesses that sell a vision | Service businesses generally — and they're solid at it |
| The proposal | A design she can change, priced live | A PDF or template she reads and replies to |
| Who drives it | Your client, on her own time | You, one follow-up at a time |
| Pricing | Lives inside the design and updates as she edits | Line items you type in, then retype when she changes her mind |
| What gets recorded | What she looked at, changed, and stopped on — automatically | Whatever you remember to enter after the call |
| Setup | A catalog and three connections | Workflows, templates, and email sequences to build first |
Canva makes the mockup. Fanfaire makes the sale.
VS. CANVA
Canva is a great design tool and most of us still use it for marketing. It just makes a picture — and a picture has to be rebuilt and re-priced every time someone asks for a different theme.
| Feature | Fanfaire Design StudioFanfaire | Canva and other design toolsCanva |
|---|---|---|
| Built for | Selling the vision, not just showing it | Making graphics — and it's excellent at that |
| What's in it | Real balloon colors, finishes, backdrops, florals | Stock photos and general-purpose shapes |
| Pricing | Priced as you build it, before you send anything | None. The number lives somewhere else |
| Variations | Restyle one design for any theme, all priced | A new file, built from scratch, every time |
| What happens next | Export it with the price and send it | Export a JPG and figure out the rest yourself |
| A year later | One catalog that still sells | A folder of files you can't quite find |

